+86 15633683072
Model | Pipe diameter range | Processing pipe diameter and wall thickness | Voltage | weight | Dimensions |
XF1.0 | 3mm-25.4mm | 0.5-3mm | 14.4V | 2.3KG | 300*250*85mm |
1/8inch-1inch | 110/220V | 4.8KG | 500*280*180mm | ||
XF1.5 | 3-38.1mm | 0.5-3mm | 14.4V | 2.5KG | 300*250*85mm |
1/8inch-1.5inch | 110/220V | 5.1KG | 500*280*180mm | ||
XF2.0 | 6-50.8mm | 0.5-3mm | 14.4V | 2.8KG | 300*250*90mm |
1/4inch-2.0inch | 110/220V | 5.3KG | 500*280*200mm | ||
XF2.5 | 9-63.5mm | 0.5-3mm | 14.4V | 3.2KG | 300*250*100mm |
3/8inch-2.5inch | 110/220V | 5.4KG | 500*280*200mm | ||
XF3.0 | 12.7-76.2mm | 0.5-5mm | 110/220V | 9.5 | 400*320*240mm |
XF4.5 | 12.7-114.3mm | 0.5-5mm | 110/220V | 19KG | 550*300*260mm |
XFA4.5 | 12.7-114.3mm | 1-5mm | 110/220V | 29KG | 570*400*270mm |
Zhengzhou Kehui Technology Co., Ltd
Email: info@zzkehui.com